Description
Bella Standard Push/Pulls
‘T’ in part # designates TUBULAR (HOLLOW)
No ‘T’ in part # designates SOLID
| Part # | Description |
| GT110 | 1″ x 10″ Straight Pulls |
| GT112 | 1″ x 12″ Straight Pulls |
| GT0110 | 1″ x 10″ Offset Pulls |
| GT0112 | 1″ x 12″ Offset Pulls |
| GT3311OA | 1″x 10″ Straight x 27-3/4″ Push |
| GT33011OA | 1″ x 10″ Offset x 27-3/4″ Push |
| GT33112A | 1″ x 12″ Straight x 27-3/4″ Push |
| GT 330112A | 1″ x 12″ Offset x 27-3/4″ Push |
| G110 | 1″x 10″ Straight Pulls |
| G112 | 1″ x 12″ Straight Pulls |
| G0110 | 1″ x 10″ Offset Pulls |
| G3311OA | 1″ x 10″ Straight x 27-3/4″ Push |
| G33112A | 1″ x 12″ Straight x 27-3/4″ Push |
| GT210 | 1-1/4″ x 10″ Straight Pulls |
| GT 212 | 1-1/4″ x 12″ Straight Pulls |
| GT 0210 | 1-1/4″ x 10″ Offset Pulls |
| GT0212 | 1-1/4″ x 12″ Offset Pulls |
| G3421OA | 1-1/4″ x 10″ Straight x 27-3/4″ Push |
| GT34021OA | 1-1/4″ x 10″ Offset x 27-3/4″ Push |
| GT34212A | 1-1/4″ x 12″ Straight x 27-3/4″Push |
| GT340212A | 1-1/4″ x 12″ Offset x 27-3/4″Push |
| G210 | 1-1/4″ x 10″ Straight Pulls |
| G212 | 1-1/4″ x 12″ Straight Pulls |
| G0210 | 1-1/4″ x 10″ Offset Pulls |
| G3421OA | 1-1/4″ x 10″ Straight x 27- 3/4″ Push |
| G34212A | 1-1/4″ x 12″ Straight x 27-3/4″ Push |

